<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Money Online &#187; affiliate-tips</title>
	<atom:link href="http://www.frenzymoney.com/tag/affiliate-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frenzymoney.com</link>
	<description>Make Mone Online with Affiliate Marketing and Affiliate Networks</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:41:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tracking Your Affiliate Campaign Success</title>
		<link>http://www.frenzymoney.com/tracking-your-affiliate-campaign-success/</link>
		<comments>http://www.frenzymoney.com/tracking-your-affiliate-campaign-success/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 11:30:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[2009-holiday-season]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[affiliate-management]]></category>
		<category><![CDATA[affiliate-program]]></category>
		<category><![CDATA[affiliate-strategies]]></category>
		<category><![CDATA[affiliate-tips]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[measuring-campaigns]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.frenzymoney.com/2009/11/13/tracking-your-affiliate-campaign-success/</guid>
		<description><![CDATA[Knowing how well your marketing campaigns are doing is vital to the survival of an affiliate marketer. Without the proper information on where campaigns are succeeding or failing, it will be impossible to know where adjustments need to be made. This is true all year round, but is especially poignant during the holiday season, as [...]]]></description>
		<wfw:commentRss>http://www.frenzymoney.com/tracking-your-affiliate-campaign-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attracting your Affiliate Audience: the Who, the What and the How</title>
		<link>http://www.frenzymoney.com/attracting-your-affiliate-audience-the-who-the-what-and-the-how/</link>
		<comments>http://www.frenzymoney.com/attracting-your-affiliate-audience-the-who-the-what-and-the-how/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 13:00:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[2009-holiday-season]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[affiliate-management]]></category>
		<category><![CDATA[affiliate-strategies]]></category>
		<category><![CDATA[affiliate-tips]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[free-shipping]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[target-audience]]></category>

		<guid isPermaLink="false">http://www.frenzymoney.com/2009/11/06/attracting-your-affiliate-audience-the-who-the-what-and-the-how/</guid>
		<description><![CDATA[A recent Web Marketing Group article  reveals very promising Internet usage statistics:
•	Around seven new people use the internet every second
•	For the millions of Internet users, every 4th person is using it to purchase something.
•	An average of US $1 billion in Internet transactions are conducted every month.
•	In a year, this figure rises to roughly US [...]]]></description>
		<wfw:commentRss>http://www.frenzymoney.com/attracting-your-affiliate-audience-the-who-the-what-and-the-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping Trends for Black Friday and Cyber Monday</title>
		<link>http://www.frenzymoney.com/shopping-trends-for-black-friday-and-cyber-monday/</link>
		<comments>http://www.frenzymoney.com/shopping-trends-for-black-friday-and-cyber-monday/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:42:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[2009-consumer-trends]]></category>
		<category><![CDATA[2009-holiday-season]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[affiliate-management]]></category>
		<category><![CDATA[affiliate-tips]]></category>
		<category><![CDATA[black-friday]]></category>
		<category><![CDATA[black-friday-coupons]]></category>
		<category><![CDATA[consumer-spending]]></category>
		<category><![CDATA[consumer-trends]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[cyber-monday]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[free-shipping]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holiday-consumer-trends]]></category>
		<category><![CDATA[holiday-revenue]]></category>
		<category><![CDATA[merchant]]></category>
		<category><![CDATA[november-27]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.frenzymoney.com/2009/11/04/shopping-trends-for-black-friday-and-cyber-monday/</guid>
		<description><![CDATA[It’s November, and with Black Friday and Cyber Monday just around the corner, consumers are looking forward to some of the biggest savings of the year.  Whether through brick and mortar stores, online retailers, or both, consumers will be browsing products throughout the month to snap up the best bargains, come November 27 (Black [...]]]></description>
		<wfw:commentRss>http://www.frenzymoney.com/shopping-trends-for-black-friday-and-cyber-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Free Shipping Offers Attract Customers?</title>
		<link>http://www.frenzymoney.com/do-free-shipping-offers-attract-customers/</link>
		<comments>http://www.frenzymoney.com/do-free-shipping-offers-attract-customers/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:18:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[2009-holiday-season]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[affiliate-tips]]></category>
		<category><![CDATA[banner-creative]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[free-shipping]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[incentivized]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing-creatives]]></category>
		<category><![CDATA[marketing-tools]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.frenzymoney.com/2009/10/21/do-free-shipping-offers-attract-customers/</guid>
		<description><![CDATA[It’s week two of our Holiday Blogging Event, and in our last blog of the week, we ask, what one incentive do online consumers want more than anything else?
According to Forrester Research, 75% of customers prefer to shop with an online retailer that offers this incentive, and The Conference Board Survey supports these same findings, [...]]]></description>
		<wfw:commentRss>http://www.frenzymoney.com/do-free-shipping-offers-attract-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Online Holiday Shopping Trends</title>
		<link>http://www.frenzymoney.com/2009-online-holiday-shopping-trends/</link>
		<comments>http://www.frenzymoney.com/2009-online-holiday-shopping-trends/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:29:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[-affiliate-software]]></category>
		<category><![CDATA[2009-holiday-season]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[affiliate-management]]></category>
		<category><![CDATA[affiliate-program]]></category>
		<category><![CDATA[affiliate-tips]]></category>
		<category><![CDATA[comparison-shopping]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[free-shipping]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[merchant]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online-shopping-trends]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[publisher]]></category>

		<guid isPermaLink="false">http://www.frenzymoney.com/2009/10/16/2009-online-holiday-shopping-trends/</guid>
		<description><![CDATA[      As the cold air begins to flow, merchants are on the lookout for what kind of online shopping trends are on the horizon for this 2009 season.  October is half over, and if you haven’t started to prep your Q4 campaigns already, it’s time to get started!
This year, [...]]]></description>
		<wfw:commentRss>http://www.frenzymoney.com/2009-online-holiday-shopping-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Man…to Team</title>
		<link>http://www.frenzymoney.com/from-man%e2%80%a6to-team/</link>
		<comments>http://www.frenzymoney.com/from-man%e2%80%a6to-team/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:28:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Affiliate Networks]]></category>
		<category><![CDATA[affiliate-tips]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[make-money-newsletter]]></category>
		<category><![CDATA[niche-selection]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.frenzymoney.com/2009/08/07/from-man%e2%80%a6to-team/</guid>
		<description><![CDATA[The more and more I work online, the more I learn.  Even though little bits and pieces may not seem to teach me much, collectively over time I can see the bigger picture of what I needed to learn.  I&#8217;d say the most recent large step in my affiliate endeavors has been the [...]]]></description>
		<wfw:commentRss>http://www.frenzymoney.com/from-man%e2%80%a6to-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming An Advertiser</title>
		<link>http://www.frenzymoney.com/becoming-an-advertiser/</link>
		<comments>http://www.frenzymoney.com/becoming-an-advertiser/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 13:31:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[advertiser-side]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[Affiliate Networks]]></category>
		<category><![CDATA[affiliate-tips]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[niche-selection]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[skip-to-content]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.frenzymoney.com/2009/06/11/becoming-an-advertiser/</guid>
		<description><![CDATA[

      

More here: Becoming An Advertiser
 Tweet This Post]]></description>
		<wfw:commentRss>http://www.frenzymoney.com/becoming-an-advertiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answers Round 2</title>
		<link>http://www.frenzymoney.com/answers-round-2/</link>
		<comments>http://www.frenzymoney.com/answers-round-2/#comments</comments>
		<pubDate>Thu, 21 May 2009 10:44:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[Affiliate Networks]]></category>
		<category><![CDATA[affiliate-tips]]></category>
		<category><![CDATA[ask-me]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[niche-selection]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[skip-to-content]]></category>
		<category><![CDATA[skip-to-footer]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.frenzymoney.com/2009/05/21/answers-round-2/</guid>
		<description><![CDATA[Yep, I didn&#8217;t forget about them!
Dragos asks&#8230;
Do you know any self hosted analytics package that can track outgoing links and outgoing ppc links like adsense and other ? 

Something that tracks Adsense too?  Nope not really sure, sorry mate.

 Tweet This Post]]></description>
		<wfw:commentRss>http://www.frenzymoney.com/answers-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad:Tech San Fran Anybody?</title>
		<link>http://www.frenzymoney.com/adtech-san-fran-anybody/</link>
		<comments>http://www.frenzymoney.com/adtech-san-fran-anybody/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 12:12:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[Affiliate Networks]]></category>
		<category><![CDATA[affiliate-tips]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[niche-selection]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[skip-to-content]]></category>
		<category><![CDATA[skip-to-footer]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.frenzymoney.com/2009/04/20/adtech-san-fran-anybody/</guid>
		<description><![CDATA[So right now I&#8217;m hanging out in the Detroit airport and I&#8217;ll be in San Fran for ad:tech in a few hours.
It&#8217;ll be my first conference in what feels like a while, but I&#8217;m pretty pumped to hang out with everybody.  Who else is gonna be there?
Make sure to say hey if you see [...]]]></description>
		<wfw:commentRss>http://www.frenzymoney.com/adtech-san-fran-anybody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Uber Makeover</title>
		<link>http://www.frenzymoney.com/an-uber-makeover/</link>
		<comments>http://www.frenzymoney.com/an-uber-makeover/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 21:52:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[Affiliate Networks]]></category>
		<category><![CDATA[affiliate-tips]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[niche-selection]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[skip-to-content]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.frenzymoney.com/2009/04/16/an-uber-makeover/</guid>
		<description><![CDATA[So as you can see, there have been some pretty huge changes to the blog!  I wanted something with an actual &#8220;portal&#8221; type homepage with a bunch of information that&#8217;s constantly updated for people to see.  First I&#8217;d like to thank Unique Blog Designs for doing an AWESOME job.  Now onto the [...]]]></description>
		<wfw:commentRss>http://www.frenzymoney.com/an-uber-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
