<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Money Online &#187; online-advertising</title>
	<atom:link href="http://www.frenzymoney.com/tag/online-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frenzymoney.com</link>
	<description>Make Mone Online with Affiliate Marketing and Affiliate Networks</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:41:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Who Dat? Not Pepsi</title>
		<link>http://www.frenzymoney.com/who-dat-not-pepsi/</link>
		<comments>http://www.frenzymoney.com/who-dat-not-pepsi/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:46:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[barry-silverstein]]></category>
		<category><![CDATA[draft-fcb]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facebook-connect]]></category>
		<category><![CDATA[financial-times]]></category>
		<category><![CDATA[jesse-pickard]]></category>
		<category><![CDATA[nielsen-ratings]]></category>
		<category><![CDATA[online-advertising]]></category>
		<category><![CDATA[online-marketing]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[pepsico]]></category>
		<category><![CDATA[procter-&-gamble]]></category>
		<category><![CDATA[ralph-santana]]></category>
		<category><![CDATA[razorfish]]></category>
		<category><![CDATA[rich-gagnon]]></category>
		<category><![CDATA[social-networks]]></category>
		<category><![CDATA[super-bowl]]></category>
		<category><![CDATA[tracy-porter]]></category>
		<category><![CDATA[web-2.0]]></category>

		<guid isPermaLink="false">http://www.frenzymoney.com/2010/02/08/who-dat-not-pepsi/</guid>
		<description><![CDATA[Maybe you were one of the 100 million who watched the underdog New Orleans Saints win the Super Bowl, but here’s something you didn’t see: an ad from Pepsi, noticeably absent among Super Bowl advertisers for the first time in 23 years. Ironically, unlike Google, the soft drink giant decided to bow out of the [...]]]></description>
		<wfw:commentRss>http://www.frenzymoney.com/who-dat-not-pepsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive-by Downloads on the Rise</title>
		<link>http://www.frenzymoney.com/drive-by-downloads-on-the-rise/</link>
		<comments>http://www.frenzymoney.com/drive-by-downloads-on-the-rise/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:43:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[adware-spyware]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[brittany-murphy]]></category>
		<category><![CDATA[consumer-reports]]></category>
		<category><![CDATA[Contextual Advertising]]></category>
		<category><![CDATA[drive-by-downloads]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[internet-fraud]]></category>
		<category><![CDATA[internet-marketing]]></category>
		<category><![CDATA[internet-security]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[jeff-orloff]]></category>
		<category><![CDATA[johnny-depp]]></category>
		<category><![CDATA[mcafee]]></category>
		<category><![CDATA[miami-dolphins]]></category>
		<category><![CDATA[online-advertising]]></category>
		<category><![CDATA[security-issues]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[symantec]]></category>
		<category><![CDATA[Webmasters]]></category>

		<guid isPermaLink="false">http://www.frenzymoney.com/2010/01/29/drive-by-downloads-on-the-rise/</guid>
		<description><![CDATA[Purveyors of malware and BlackHat SEO’s have been pulling in a great deal of headlines lately. It seems anytime something makes the news, there is a report of illegitimate web sites targeting keywords associated with the story to draw visitors into their malicious site. Earlier this month, I discussed how search poisoning is used to [...]]]></description>
		<wfw:commentRss>http://www.frenzymoney.com/drive-by-downloads-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Internet Marketers ask Gov. Bob McDonnell to Keep his Word – Veto Bill 660 – The Advertising Tax Bill</title>
		<link>http://www.frenzymoney.com/virginia-internet-marketers-ask-gov-bob-mcdonnell-to-keep-his-word-%e2%80%93-veto-bill-660-%e2%80%93-the-advertising-tax-bill/</link>
		<comments>http://www.frenzymoney.com/virginia-internet-marketers-ask-gov-bob-mcdonnell-to-keep-his-word-%e2%80%93-veto-bill-660-%e2%80%93-the-advertising-tax-bill/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 10:45:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Contextual Advertising]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[internet-marketing]]></category>
		<category><![CDATA[micro-content]]></category>
		<category><![CDATA[next-gen-marketing]]></category>
		<category><![CDATA[online-advertising]]></category>
		<category><![CDATA[online-marketing]]></category>
		<category><![CDATA[performance-marketing]]></category>
		<category><![CDATA[revenews]]></category>
		<category><![CDATA[security-issues]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.frenzymoney.com/2010/01/28/virginia-internet-marketers-ask-gov-bob-mcdonnell-to-keep-his-word-%e2%80%93-veto-bill-660-%e2%80%93-the-advertising-tax-bill/</guid>
		<description><![CDATA[Recently The Virginia Senate has proposed Bill no. 660. Effectively, the same Advertising Tax that was passed and done significant damage to the small entrepreneurial internet marketing businesses in those states and cost small business jobs in the process.
States have started looking at these bills as a way to make money for their states in [...]]]></description>
		<wfw:commentRss>http://www.frenzymoney.com/virginia-internet-marketers-ask-gov-bob-mcdonnell-to-keep-his-word-%e2%80%93-veto-bill-660-%e2%80%93-the-advertising-tax-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC Makes Bloggers Ponder How to Disclose</title>
		<link>http://www.frenzymoney.com/ftc-makes-bloggers-ponder-how-to-disclose/</link>
		<comments>http://www.frenzymoney.com/ftc-makes-bloggers-ponder-how-to-disclose/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 16:58:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[about-revenews]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[chris-brogan]]></category>
		<category><![CDATA[Contextual Advertising]]></category>
		<category><![CDATA[d-m-c-a-notice]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[disclosure-rules]]></category>
		<category><![CDATA[ftc]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[legal-issues]]></category>
		<category><![CDATA[micro-content]]></category>
		<category><![CDATA[mike-koehler]]></category>
		<category><![CDATA[online-advertising]]></category>
		<category><![CDATA[privacy-policy]]></category>
		<category><![CDATA[revenews]]></category>
		<category><![CDATA[security-issues]]></category>
		<category><![CDATA[tim-ferriss]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.frenzymoney.com/2010/01/09/ftc-makes-bloggers-ponder-how-to-disclose/</guid>
		<description><![CDATA[When the Federal Trade Commission’s new blogger disclosure rules went into effect on Dec. 1, bloggers were not just faced with ethical exposure, they were also faced with a Web design dilemma.
With the FTC wanting to know the relationships between the writers and the products they write about, the question becomes how and where bloggers [...]]]></description>
		<wfw:commentRss>http://www.frenzymoney.com/ftc-makes-bloggers-ponder-how-to-disclose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Places to Diversify Your Online Ad Budget in 2010</title>
		<link>http://www.frenzymoney.com/10-places-to-diversify-your-online-ad-budget-in-2010/</link>
		<comments>http://www.frenzymoney.com/10-places-to-diversify-your-online-ad-budget-in-2010/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:24:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ad-networks]]></category>
		<category><![CDATA[aol-advertising]]></category>
		<category><![CDATA[ask-sponsored-links]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[cpm]]></category>
		<category><![CDATA[ct-moore]]></category>
		<category><![CDATA[facebook-ads]]></category>
		<category><![CDATA[findwhat]]></category>
		<category><![CDATA[industrybrains]]></category>
		<category><![CDATA[internet-marketing]]></category>
		<category><![CDATA[internet-strategy]]></category>
		<category><![CDATA[linkedin-direct-ads]]></category>
		<category><![CDATA[marchex-adhere]]></category>
		<category><![CDATA[miva]]></category>
		<category><![CDATA[myads]]></category>
		<category><![CDATA[online-advertising]]></category>
		<category><![CDATA[pontiflex]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://www.frenzymoney.com/2009/12/21/10-places-to-diversify-your-online-ad-budget-in-2010/</guid>
		<description><![CDATA[As the New Year approaches, you might be reflecting on how you spent your marketing budget in 2009, and what you might change in 2010. Chances are you&#8217;ve spent some of it with Google Adwords, and maybe even Yahoo! Search Marketing and/or Microsoft AdCenter. After all, search marking is a critical first step of online [...]]]></description>
		<wfw:commentRss>http://www.frenzymoney.com/10-places-to-diversify-your-online-ad-budget-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Sales Bright Spot in Lackluster Black Friday</title>
		<link>http://www.frenzymoney.com/online-sales-bright-spot-in-lackluster-black-friday/</link>
		<comments>http://www.frenzymoney.com/online-sales-bright-spot-in-lackluster-black-friday/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 22:48:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[angel-djambazov]]></category>
		<category><![CDATA[black-friday]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[Contextual Advertising]]></category>
		<category><![CDATA[cyber-monday]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[gian-fulgoni]]></category>
		<category><![CDATA[iab]]></category>
		<category><![CDATA[internet-marketing]]></category>
		<category><![CDATA[nrf]]></category>
		<category><![CDATA[offline-marketing]]></category>
		<category><![CDATA[online-advertising]]></category>
		<category><![CDATA[online-marketing]]></category>
		<category><![CDATA[pricewaterhousecoopers]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[shoppertrak]]></category>
		<category><![CDATA[tracy-mullin]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.frenzymoney.com/2009/11/30/online-sales-bright-spot-in-lackluster-black-friday/</guid>
		<description><![CDATA[It’s rare that one day of shopping has the ability to impact Wall Street but financial forecasters are focused on this year’s Black Friday’s numbers as a gauge of how close to recovery our economy really is.  That $10.66 billion dollars in estimated retail sales only represents a scant 0.5% growth is a worrying sign.  [...]]]></description>
		<wfw:commentRss>http://www.frenzymoney.com/online-sales-bright-spot-in-lackluster-black-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAB Takes Up Arms Against the FTC’s Latest Endorsement Regulation Campaign</title>
		<link>http://www.frenzymoney.com/iab-takes-up-arms-against-the-ftc%e2%80%99s-latest-endorsement-regulation-campaign/</link>
		<comments>http://www.frenzymoney.com/iab-takes-up-arms-against-the-ftc%e2%80%99s-latest-endorsement-regulation-campaign/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:25:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[andrew-wee]]></category>
		<category><![CDATA[Contextual Advertising]]></category>
		<category><![CDATA[federal-trade-commission]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[huffington-post]]></category>
		<category><![CDATA[internet-marketing]]></category>
		<category><![CDATA[legal-issues]]></category>
		<category><![CDATA[mary-engle]]></category>
		<category><![CDATA[micro-content]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online-advertising]]></category>
		<category><![CDATA[privacy-policy]]></category>
		<category><![CDATA[randall-rothenberg]]></category>
		<category><![CDATA[revenews]]></category>
		<category><![CDATA[security-issues]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.frenzymoney.com/2009/10/23/iab-takes-up-arms-against-the-ftc%e2%80%99s-latest-endorsement-regulation-campaign/</guid>
		<description><![CDATA[If the Federal Trade Commission had the intention to spark off a wave of sometimes worried, sometimes angry and often indignant blog posts and forum chatter with their &#8220;Final Guides Concerning the Use of Endorsements and Testimonials in Advertising&#8221;, they&#8217;ve certainly succeeded.
About a week ago, ReveNews contributor Andrew M. Baer, Esq, wrote &#8220;FTC Regulates Blogger, [...]]]></description>
		<wfw:commentRss>http://www.frenzymoney.com/iab-takes-up-arms-against-the-ftc%e2%80%99s-latest-endorsement-regulation-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Media Study Shows Increasing Consumer Empowerment</title>
		<link>http://www.frenzymoney.com/new-media-study-shows-increasing-consumer-empowerment/</link>
		<comments>http://www.frenzymoney.com/new-media-study-shows-increasing-consumer-empowerment/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 18:14:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[brand-advocacy]]></category>
		<category><![CDATA[civic-responsibility]]></category>
		<category><![CDATA[cone]]></category>
		<category><![CDATA[Contextual Advertising]]></category>
		<category><![CDATA[customer-service]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[micro-content]]></category>
		<category><![CDATA[online-advertising]]></category>
		<category><![CDATA[online-media]]></category>
		<category><![CDATA[online-politics]]></category>
		<category><![CDATA[privacy-policy]]></category>
		<category><![CDATA[revenews]]></category>
		<category><![CDATA[security-issues]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[social-networks]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.frenzymoney.com/2009/10/21/new-media-study-shows-increasing-consumer-empowerment/</guid>
		<description><![CDATA[The 2009 Cone Consumer New Media Study, results of which were released on October 20, shows the continuing growth of consumer empowerment.
Cone, a strategy and communications agency that specializes in cause branding, looked only at users of “new media,” defined as “dialogue among individuals or groups by way of technology-facilitated channels” – social networks, blogs, [...]]]></description>
		<wfw:commentRss>http://www.frenzymoney.com/new-media-study-shows-increasing-consumer-empowerment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display Ad Clicks Drop 50%, Marketers Cringe</title>
		<link>http://www.frenzymoney.com/display-ad-clicks-drop-50-marketers-cringe/</link>
		<comments>http://www.frenzymoney.com/display-ad-clicks-drop-50-marketers-cringe/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 05:25:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[a/b-testing]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Contextual Advertising]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[display-ads]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[internet-marketing]]></category>
		<category><![CDATA[internet-strategy]]></category>
		<category><![CDATA[micro-content]]></category>
		<category><![CDATA[online-advertising]]></category>
		<category><![CDATA[online-marketing]]></category>
		<category><![CDATA[privacy-policy]]></category>
		<category><![CDATA[revenews]]></category>
		<category><![CDATA[security-issues]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.frenzymoney.com/2009/10/08/display-ad-clicks-drop-50-marketers-cringe/</guid>
		<description><![CDATA[One of the mantras guiding online marketing is to measure everything that matters and then optimize. The typical MO is to run as many CPC programs that you can afford or manage to create a baseline; do A/B or multivariate analysis to optimize; then prune low yield programs and further optimize on the ones with [...]]]></description>
		<wfw:commentRss>http://www.frenzymoney.com/display-ad-clicks-drop-50-marketers-cringe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses Still Wary of Social Media</title>
		<link>http://www.frenzymoney.com/businesses-still-wary-of-social-media/</link>
		<comments>http://www.frenzymoney.com/businesses-still-wary-of-social-media/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:10:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[barry-silverstein]]></category>
		<category><![CDATA[chris-brogan]]></category>
		<category><![CDATA[Contextual Advertising]]></category>
		<category><![CDATA[conversationagent]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[internet-strategy]]></category>
		<category><![CDATA[online-advertising]]></category>
		<category><![CDATA[privacy-policy]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[security-issues]]></category>
		<category><![CDATA[smartbrief]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[social-networks]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.frenzymoney.com/2009/09/21/businesses-still-wary-of-social-media/</guid>
		<description><![CDATA[You’d think by now business owners would have figured out that social media is the next tidal wave on the Internet, and that they’d better get on the surfboard or get wiped out. Well, think again. SmartBrief on Social Media,  an e-mail newsletter that goes out to some 30,000 business readers, reports that nearly 85 [...]]]></description>
		<wfw:commentRss>http://www.frenzymoney.com/businesses-still-wary-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
